1
/
of
1
Intel® Core™ i9-7940X X-series Processor
Intel® Core™ i9-7940X X-series Processor
Regular price
Rs. 117,444.00
Regular price
Sale price
Rs. 117,444.00
Unit price
/
per
Taxes included.
ITEM DETAIL : Intel® Core™ i9-7940X X-series Processor
Features :
- 14 Cores 28 Threads, Supported Memory: DDR4-2666
- Intel Turbo Boost Max 3.0 Technology
- Socket LGA 2066, 19.25MB L3 Cache
- Compatible with Intel X299 Chipset Motherboards
- Cooler / thermal paste not include
| Code Name | Skylake |
| Essentials | |
| Vertical Segment | Desktop |
| Processor Number | i9-7940X |
| Status | Launched |
| Launch Date | Q3'17 |
| Included Items | Please note: The boxed product does not include a fan or heat sink |
| Recommended Customer Price | $1387.00 - $1399.00 |
| Performance | |
| # of Cores | 14 |
| # of Threads | 28 |
| Processor Base Frequency | 3.10 GHz |
| Max Turbo Frequency | 4.30 GHz |
| Cache | 19.25 MB |
| Bus Speed | 8 GT/s DMI3 |
| # of QPI Links | 0 |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.40 GHz |
| TDP | 165 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Product Brief | Link |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 4 |
| ECC Memory Supported ‡ | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 44 |
| Package Specifications | |
| Sockets Supported | FCLGA2066 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2017X |
| T<sub>JUNCTION</sub> | 102°C |
| Low Halogen Options Available | See MDDS |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Execute Disable Bit ‡ | Yes |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
